Rainbow Classic Run for Children with Cancer
Green Isle Park
July 25th, 2009
Green Bay, WI



5 Mile Run

********** FEMALE OVERALL RESULTS ***********

1 2525 Jennifer Chaudoir 34 Green Bay 31:07

********** MALE OVERALL RESULTS ***********

1 2462 Vince Temu 38 Appleton 26:02


FEMALE 5 MILE AGE GROUP: 1 - 8
Div Overall
Place Place No. Name Age Time
==================================================

1 305 2152 Jessica Dombrowicki 7 35:55


MALE 5 MILE AGE GROUP: 1 - 8
Div Overall
Place Place No. Name Age Time
==================================================


FEMALE 5 MILE AGE GROUP: 9 - 14
Div Overall
Place Place No. Name Age Time
==================================================

1 468 2237 Karli Rueckl 13 46:44


MALE 5 MILE AGE GROUP: 9 - 14
Div Overall
Place Place No. Name Age Time
==================================================

1 273 2218 Trevor Champ 14 33:16
2 275 2267 Emmett Delaney 14 33:23
3 287 2236 Tyler Nault 11 34:12
4 363 2556 Nicholas Pike 11 38:10
5 395 2032 David Geissler 13 40:00
6 407 1934 Charles Bodjanac 13 40:49
7 422 2475 Mesach McGillivary 14 41:44
8 477 2085 Max Schmitz 10 47:29
9 507 2374 Mitchell Weycker 12 50:30
10 508 2238 Alejandro Amezquita 11 50:36
11 520 2317 Antonio Salerno 10 52:55


FEMALE 5 MILE AGE GROUP: 15 - 19
Div Overall
Place Place No. Name Age Time
==================================================

1 392 2384 Breanne Meyer 17 39:36
2 400 2387 Audra Winter 16 40:10
3 411 2262 Carly Brown 18 41:01
4 412 2395 Heather Drephal 17 41:05
5 421 2520 Caitlin Green 15 41:42
6 429 2257 Sarah Jean Backer 16 42:20
7 438 2461 Marit Block 17 43:54
8 510 2425 Megan Baker 16 50:51
9 515 2458 Amy Huss 17 51:46
10 524 2289 Ellen Gapinski 19 53:15
11 533 2060 Lauren Mauel 18 54:51


MALE 5 MILE AGE GROUP: 15 - 19
Div Overall
Place Place No. Name Age Time
==================================================

1 210 2294 Matt Leach 17 29:28
2 211 2334 Caleb Bernhardt 18 29:33
3 260 2396 Shawn Wagner 18 32:26
4 265 2228 Brady Schrank 19 32:52
5 270 2295 Erik Lindberg 18 33:09
6 280 2581 Scott Khail 19 33:42
7 281 2580 Ryan Keehan 19 33:43
8 286 2198 Andy Enderby 18 34:06
9 288 2400 Shane Mennier 18 34:14
10 303 2496 Eric Detterville 15 35:50
11 350 2558 Lawrence Drewry 17 37:49
12 365 2292 Nik Krawczyk 19 38:18
13 372 2268 Owen Delaney 16 38:36
14 385 2476 Dillon Mier 16 39:19
15 386 2512 Ethan Nault 16 39:22
16 398 2513 Brendan Hickey 19 40:02
17 417 2582 Alex Becka 19 41:29
18 418 2583 Preston Koch 19 41:29
19 428 2290 Max Gapinski 18 42:19
20 462 2123 Taylor Danielson 16 46:17
21 532 2111 Jake Scidmore 18 54:51
22 539 2127 Tyler Fessler 16 59:40


FEMALE 5 MILE AGE GROUP: 20 - 29
Div Overall
Place Place No. Name Age Time
==================================================

1 279 2079 Becky Lotto 23 33:39
2 334 1947 Francisco Perez-Palacios 26 37:36
3 366 2029 Sarah Geissler 22 38:21
4 378 2059 Christina Beaupre 27 38:52
5 391 1933 Amanda Bodjanac 20 39:33
6 399 2077 Vickie Lotto 29 40:06
7 436 2463 Nikki Lathrop 25 43:51
8 478 2159 Laura Vanevenhoven 28 47:31
9 495 2345 Angela Leclair 25 49:11
10 500 2078 Anna Lotto 22 49:55
11 501 2285 Jane Degeneffe 26 50:00
12 516 2288 Abby Gapinski 20 52:05
13 521 2314 Kristin Kuss 28 52:59


MALE 5 MILE AGE GROUP: 20 - 29
Div Overall
Place Place No. Name Age Time
==================================================

1 186 2506 Justin Darrow 22 26:57
2 188 2419 Jacob Kaehan 20 27:11
3 215 2150 Christopher Frey 20 30:00
4 237 2575 Cassidy Migowa 27 31:06
5 307 2477 Eric Rohlarvel 20 36:04
6 321 2202 Michael Majeski 23 37:07
7 380 2005 Ryan Johnson 27 39:02
8 401 2006 Noah Kobin 27 40:25
9 427 1975 Shawn Schmidt 23 42:14
10 435 2613 Eden Martinez 24 43:49
11 453 2286 Tyler Degeneffe 26 45:32
12 499 2533 Ben Thelm 26 49:55


FEMALE 5 MILE AGE GROUP: 30 - 39
Div Overall
Place Place No. Name Age Time
==================================================

1 238 2525 Jennifer Chaudoir 34 31:07
2 293 2154 Terra Kositzke 35 34:45
3 300 2592 Kristen Heath 31 35:19
4 312 2104 Valerie Vanevenhoven 31 36:32
5 375 2376 Tracy Valenta 35 38:43
6 383 2028 Cheri Dudra 33 39:14
7 397 2571 Jodi Webster 32 40:01
8 414 2434 Jennifer Billings 36 41:10
9 420 2495 Toni Jaeckels 35 41:40
10 434 2349 Jessica Broekman 31 43:28
11 437 2523 Beth Jaegin 37 43:53
12 447 2231 Mollie Toonen 33 44:39
13 452 2144 Joellyn Lalko 38 45:13
14 459 2375 Joanne Weycker 38 46:01
15 461 2501 Suzy Gladwell 34 46:10
16 466 1996 Pam Berg 39 46:34
17 470 2113 Nichole Frisch 32 46:47
18 472 2594 Erica Frantz 31 46:51
19 484 2606 Jill Greunke 32 47:47
20 491 2529 Heather Hrubesky 37 48:48
21 494 2190 Stacy Stecker 34 48:53
22 503 2507 Stephanie Thomas 32 50:01
23 504 2544 Tracy Liska 30 50:01
24 509 2542 Tina Stuiber 36 50:43
25 514 2363 Cynthia Shipley 36 51:36
26 522 2143 Jen Carr 36 53:03
27 526 2418 Kelly Kueper 30 53:23
28 528 2595 Jennifer Greunke 33 53:48
29 529 2605 Jenna Farr 31 53:48
30 542 2114 Cheryl Vandersteen 37 1:03:39
31 543 1963 Toni Pullen 31 1:04:42


MALE 5 MILE AGE GROUP: 30 - 39
Div Overall
Place Place No. Name Age Time
==================================================

1 179 2462 Vince Temu 38 26:02
2 199 2411 Mike Heidke 30 28:16
3 239 2505 Brian Kohls 38 31:19
4 254 2460 Orion Jones 30 32:16
5 309 2112 Scott Frisch 39 36:19
6 332 2380 Wedge Stricher 35 37:32
7 333 2514 Dan Mulvey 38 37:34
8 338 2508 James Bott 31 37:43
9 353 2359 Doug Bishop 39 37:50
10 354 2174 Russ Steinhorst 38 37:54
11 376 2017 Erik Olsen 31 38:47
12 431 2490 Jesse Nuthals 36 42:45
13 449 2239 Marco Amezquita 35 45:00
14 464 2545 Bradley Derington 34 46:26
15 473 2593 Joe Mcdonald 32 46:51
16 481 2379 Jon Landquist 39 47:34
17 482 2298 Dan Smith 39 47:38
18 487 2224 Mark Peruzzi 33 48:18
19 488 2225 Mandy Peruzzi 30 48:18
20 502 2284 Keith Bielen 34 50:01
21 506 1961 Jeff Pullen 33 50:10
22 534 2110 Pete Nordeen 39 54:56


FEMALE 5 MILE AGE GROUP: 40 - 49
Div Overall
Place Place No. Name Age Time
==================================================

1 283 2130 Mary Hoffman 42 34:02
2 337 2226 Rachel Rifleman 44 37:41
3 382 2030 Marybeth Geissler 49 39:13
4 394 2482 Joan Vogel 40 39:50
5 403 2095 Tari Ringelstetter 47 40:29
6 405 2559 Cami Wright 41 40:48
7 413 2468 Cindy Holschuh 40 41:06
8 451 1953 Penny Brockman 47 45:09
9 460 2565 Gail Butrymowicz 47 46:08
10 463 2552 Theresa Morrow 48 46:18
11 471 2564 Mary Jo Jones 48 46:50
12 475 2421 Sue Neuman 46 47:18
13 479 2216 Jill Champ 42 47:32
14 483 2535 Amy Slagle 47 47:41
15 486 2584 Lisa Smith 41 48:11
16 513 2010 Julie Hoppe 42 51:33
17 517 2337 Cathy VandenHeuvel 46 52:37
18 525 2287 Nancy Gapinski 44 53:16
19 527 2416 Connie Lemmens 46 53:23
20 531 2046 Geralyn Draz 49 54:32
21 535 2493 Sarah Justison 42 56:10
22 538 1988 Lisa Vanpay 40 57:27


MALE 5 MILE AGE GROUP: 40 - 49
Div Overall
Place Place No. Name Age Time
==================================================

1 223 2090 Gary Wondrash 49 30:26
2 232 2222 Bob Jones 48 30:54
3 253 2364 Mike Dorsey 48 32:15
4 271 2412 David Lepianka 47 33:11
5 289 2080 Brian O'Connor 48 34:15
6 290 2555 Paul Jones 48 34:17
7 294 2485 Kevin Smits 47 34:48
8 302 2511 Jon Robb 40 35:36
9 304 2612 Kristen Rollin 43 35:52
10 308 2431 Joel Krueger 46 36:10
11 368 2546 Mike Gauthier 41 38:27
12 371 2074 Bill Noll 49 38:32
13 387 2094 Michael Ringelstetter 48 39:24
14 408 2604 Bob Richter 47 40:50
15 416 1958 Jim LaPlant 44 41:25
16 419 2443 Eric Vandeveld 40 41:33
17 430 2217 Kelly Champ 44 42:25
18 441 2109 Mark Farnsworth 46 44:02
19 448 2436 Luis Martinez 43 44:48
20 450 2214 Paul Brazeau 41 45:01
21 457 1964 Darrin Wirkes 40 45:44
22 469 2007 Richard Beno 40 46:44
23 489 1968 Bill Meo 48 48:27
24 492 2453 James Hayes 48 48:50
25 498 2119 Joe Clancy 45 49:49
26 512 2047 Thomas Draz 49 51:25
27 518 2382 Jim Smits 43 52:46
28 519 2316 Sean French 41 52:49


FEMALE 5 MILE AGE GROUP: 50 - 59
Div Overall
Place Place No. Name Age Time
==================================================

1 381 2442 Joanne Gardner 54 39:11
2 402 2403 Jo Lepley 56 40:26
3 480 2280 Celeste Tepur 52 47:33
4 493 2562 Joyce Fisher 59 48:51
5 496 2064 Julie Beilke 54 49:20
6 497 2603 Muffy Culhane 52 49:37
7 523 2500 Kay Schultz 55 53:06
8 536 2422 Theresa Olsen 51 56:37
9 544 2160 Karen Vanevenhoven 55 1:04:44


MALE 5 MILE AGE GROUP: 50 - 59
Div Overall
Place Place No. Name Age Time
==================================================

1 259 2258 Bob Bins 51 32:22
2 291 2230 Thomas Schrank 50 34:31
3 298 2527 Andy Speth 57 35:00
4 317 2479 Gary Peterson 55 36:52
5 344 2082 Dennis Laurent 57 37:47
6 396 2063 Joe Beilke 57 40:00
7 409 2181 Robert Peters 52 40:54
8 410 2356 Brian Hesprich 50 40:58
9 423 2528 Thomas Boyd 52 41:57
10 426 2401 Mike Seim 54 42:04
11 433 2350 Jan Sitzman 55 43:23
12 440 2076 Denis Lotto 51 44:01
13 442 2455 Jeff Samaine 52 44:06
14 444 2474 John Mier 52 44:28
15 446 2133 Tom Erb 57 44:34
16 456 2392 Terry Trepanier 53 45:43
17 465 2015 Patrick Bins 53 46:31
18 485 2393 Michael Bins 59 47:52
19 530 2456 Duane Luneau 54 54:15


FEMALE 5 MILE AGE GROUP: 60 - 69
Div Overall
Place Place No. Name Age Time
==================================================

1 458 2091 Florence Banaszak 64 45:48
2 540 2023 Terry VanPay 61 59:47


MALE 5 MILE AGE GROUP: 60 - 69
Div Overall
Place Place No. Name Age Time
==================================================

1 379 2016 Darrick Kolterjahn 63 38:55
2 393 2404 Bill Lepley 60 39:37
3 415 2541 Chuck Leinen 66 41:23
4 432 2355 Jim Joy 66 42:51
5 439 2044 Mark Warpinski 61 43:54
6 445 2398 John Thiel 61 44:31
7 474 1979 Richard Dolan 61 47:16
8 476 2256 Harry Ashley 65 47:19
9 511 2012 Bob Delie 69 51:13
10 537 2128 Jerry Tilly 63 57:02
11 541 2518 Bob Dettman 66 59:53


FEMALE 5 MILE AGE GROUP: 70 - 99
Div Overall
Place Place No. Name Age Time
==================================================


MALE 5 MILE AGE GROUP: 70 - 99
Div Overall
Place Place No. Name Age Time
==================================================

1 443 2100 Chuck Merry 74 44:18

 

2 Mile Run

********** FEMALE OVERALL RESULTS ***********

1 2265 Kelly Delaney 44 Green Bay WI 11:37

********** MALE OVERALL RESULTS ***********

1 2269 Brandon Dworak 22 Denmark WI 9:33


FEMALE 2 MILE AGE GROUP: 1 - 8
Div Overall
Place Place No. Name Age Time
==================================================

1 116 2038 Maddi Mleziva 7 19:12
2 166 2369 Carli Kollross 8 23:18
3 177 2322 Hannah Luedeman 8 25:16
4 266 2148 Audrey ww 7 33:04
5 284 2105 Brooke Furmanski 5 34:03
6 306 2378 Jordan Dombrowicki 6 35:58
7 318 2312 Bailey VandeVen 8 36:58
8 322 2021 Hannah Badillo-Beyer 7 37:08
9 326 2430 Kendra Lambrecht 6 37:27
10 347 2189 Gabrielle Stecker 5 37:48
11 352 2026 Morgan Klein 7 37:49
12 356 1984 Kenndra Kaminski 5 37:58
13 359 2588 Anna Snudden 5 38:06
14 361 2302 Kate Sharp 3 38:06
15 367 2409 Addison Sanders 6 38:25
16 369 2406 Carly Sanders 2 38:29


MALE 2 MILE AGE GROUP: 1 - 8
Div Overall
Place Place No. Name Age Time
==================================================

1 45 2070 Samuel Noll 8 14:59
2 57 2407 tyler Sanders 7 15:41
3 81 2516 Peter Hall 8 17:03
4 82 2039 Ethan Mleziva 7 17:10
5 94 2568 Aaron Walters 8 17:28
6 130 2194 Tate Seidl 7 20:08
7 134 2515 Joesph Hall 5 20:25
8 141 2083 Jack Schmitz 7 20:59
9 149 2195 Blake Seidl 8 21:43
10 161 2306 Anthony Perdue 8 22:54
11 191 2040 Braden Mleziva 5 27:24
12 192 2586 Dane Snudden 7 27:32
13 194 2394 Caleb Gorton 7 27:44
14 195 2275 Seth Sharp 7 27:45
15 216 2368 Tyler Kollross 7 30:07
16 217 2438 Luke Christopherson 6 30:08
17 218 2547 Clay Kollross 6 30:18
18 219 2570 Nick Retherath 8 30:19
19 220 2540 Nathan Retherath 6 30:20
20 233 2244 Nathan Bonfigt 2 31:00
21 274 2055 Ethan Koehler 5 33:16
22 323 2022 Frank Matth Badillo-Beyer 4 37:08
23 330 2427 Masen Lambrecht 4 37:31
24 345 2441 Dawson Kollross 4 37:47
25 346 2188 Mason Stecker 5 37:48
26 348 2405 Oliver Sanders 4 37:48


FEMALE 2 MILE AGE GROUP: 9 - 14
Div Overall
Place Place No. Name Age Time
==================================================

1 12 2480 Bailey Wolf 11 11:52
2 53 2264 Megan Darrow 13 15:38
3 64 2266 Colleen Delaney 12 16:13
4 66 2071 Reebekah Noll 12 16:20
5 74 2331 Abigail Bernhardt 9 16:40
6 102 2196 Bryn Seidl 9 18:14
7 111 2003 Paige Weyer 9 18:53
8 114 2103 Haley Ingersoll 13 18:56
9 122 2096 Meredith Delain 9 19:38
10 125 1971 Savanna Meo 12 19:47
11 136 2233 Abigail Tetzlaff 13 20:32
12 157 2185 Emily Ernst 14 22:33
13 167 2437 Kati Christopherson 9 23:19
14 262 2200 Kelly Welch 10 32:33
15 263 2300 Abby Smith 12 32:42
16 264 2301 Breanna Smith 10 32:43
17 269 2153 Alexis Holstead 10 33:07
18 299 2173 Mallorie Bader 13 35:07
19 301 2311 Riley VandeVen 10 35:32


MALE 2 MILE AGE GROUP: 9 - 14
Div Overall
Place Place No. Name Age Time
==================================================

1 26 2066 Eamon Shannon 14 13:33
2 34 2011 Brandon Hoppe 11 14:30
3 35 2072 Isaiah Noll 13 14:36
4 43 2221 Reed Jones 12 14:57
5 49 2179 Kyle Dorosz 12 15:05
6 54 2192 Bailey Seidl 11 15:39
7 55 2050 Spencer Feivor 12 15:39
8 56 2049 Conrad Feivor 12 15:41
9 62 2344 Matt Carwardine 9 16:09
10 65 2243 Justin Koslowski 13 16:18
11 69 2037 Shaefer Mleziva 10 16:32
12 73 2339 Jamie VandenHeuvel 14 16:36
13 88 2276 Max Tatro 13 17:18
14 117 2209 Nick Lindsley 14 19:19
15 120 2219 Nick Champ 12 19:33
16 145 2234 Christopher Tetzlaff 10 21:13
17 155 2227 Cordell Schrank 11 22:23
18 158 2305 Max Perdue 13 22:39
19 170 2504 Tim Kohls 10 23:39
20 175 2491 Jacob DeZeeuw 9 25:03
21 193 2435 Benite Martinez 10 27:41
22 261 2199 Colin Welch 12 32:32
23 389 2176 Eldin Bonovetz 10 39:28


FEMALE 2 MILE AGE GROUP: 15 - 19
Div Overall
Place Place No. Name Age Time
==================================================

1 23 2139 Kaitlyn Soukup 16 13:16
2 68 2385 Emily Skaletski 16 16:25
3 91 2034 Rachel Geissler 18 17:27
4 99 2240 Kellie Becker 18 17:48
5 100 2293 Phoebe Krawczyk 17 17:48
6 104 2172 Marisa Bader 15 18:21
7 119 2051 Emily Feivor 17 19:33
8 138 2367 Lauren Lindsley 18 20:34
9 148 2098 Marissa Delain 15 21:36
10 150 2366 Olivia Lindsley 15 21:44
11 209 2125 Kebrina Bishop 16 29:22
12 227 2373 Kenzie Krebsbach 19 30:49
13 229 2372 Brenna Stiles 19 30:50
14 247 2329 Justine Ederer 18 31:57
15 320 2126 Ashley Biel 17 37:05
16 490 2381 Amanda Berg 19 48:39


MALE 2 MILE AGE GROUP: 15 - 19
Div Overall
Place Place No. Name Age Time
==================================================

1 4 2067 Brian Shannon 16 10:44
2 8 2263 Matt Darrow 18 11:22
3 15 2330 Joshua Bernhardt 16 12:26
4 18 2087 Tyler Thomas 16 12:37
5 27 2031 Jonathan Geissler 16 13:46
6 31 2073 Marques Noll 17 13:59
7 37 2278 Jake Tatro 18 14:39
8 70 2340 Josh VandenHeuvel 19 16:32
9 151 2509 Joe LeFevre 15 21:55
10 311 2346 Chris Danz 15 36:21
11 377 2122 Sean Drewieske 17 38:52


FEMALE 2 MILE AGE GROUP: 20 - 29
Div Overall
Place Place No. Name Age Time
==================================================

1 19 2319 Holly Graham 27 12:44
2 51 2335 Elizabeth Bernhardt 21 15:28
3 71 2134 Renee Daul 26 16:34
4 80 2260 Tracy Bins 24 17:01
5 96 2451 Kelly Mahoney 28 17:30
6 121 2158 Lori Schahczinski 29 19:34
7 140 2093 Amy Badillo-Beyer 29 20:44
8 154 2099 Jericho Schneider 25 22:22
9 176 2291 Amy Gegare 20 25:16
10 180 2279 Melissa Tatro 20 26:25
11 181 2354 Sarah Greiling 22 26:29
12 196 1946 Jessica Perez 28 27:57
13 228 2201 Linsey Majeski 24 30:50
14 243 2557 Amy Bickel 28 31:43
15 244 2530 Kristen Clark 25 31:43
16 245 2531 Joannie Zeltel 26 31:43
17 424 2164 Stacy Tulach 28 41:58


MALE 2 MILE AGE GROUP: 20 - 29
Div Overall
Place Place No. Name Age Time
==================================================

1 1 2269 Brandon Dworak 22 9:33
2 2 2415 Luke Karban 24 10:21
3 3 2259 Corey Bins 22 10:34
4 13 2353 Nicholas Greiling 27 12:09
5 20 2272 Kent Mehlberg 21 12:49
6 36 2135 Ryan Duckart 29 14:36
7 67 2313 Adam Kuss 25 16:23
8 87 2207 Robert Clancy 28 17:18
9 89 2452 Michael Mahoney 28 17:20
10 95 2589 Ryan Campbell 27 17:28
11 109 2336 Matthew Theiss 23 18:40
12 124 2338 Matt VandenHeuvel 22 19:44
13 230 1974 Brian Schmidt 26 30:50


FEMALE 2 MILE AGE GROUP: 30 - 39
Div Overall
Place Place No. Name Age Time
==================================================

1 52 2402 Joelle Kane 35 15:35
2 58 2296 Lisa Pfaff 35 15:55
3 61 1987 Jenny Lesage 30 16:03
4 72 2537 Carrie Madson 38 16:36
5 76 2536 Betsy Walsh 37 16:48
6 86 2056 Megan Koehler 33 17:14
7 93 1945 Rose Wenzel 34 17:28
8 97 2543 Jenny DeZeeuw 36 17:31
9 108 1980 Carole Vanness 38 18:38
10 112 2116 Kristen Beams 39 18:54
11 123 2454 Lisa VanDerLeest 36 19:43
12 127 2232 Paula Tetzlaff 38 19:49
13 129 2486 Jean Nuthals 35 19:55
14 131 2193 Rachel Seidl 34 20:13
15 137 2483 Carolyn Zabor 30 20:34
16 152 2097 Jeanne Delain 37 21:56
17 156 2120 Gina Wagner 39 22:32
18 165 2439 Christi Christopherson 39 23:17
19 169 2320 Stacy Luedeman 32 23:36
20 190 2036 Lona Mleziva 34 27:24
21 198 2470 Shiloh Hobby 34 28:14
22 200 2053 Megan Steinhofer 33 28:22
23 221 2166 Peggy Rank 32 30:25
24 222 2167 Kim Montague 36 30:26
25 231 2397 Kelli Horochov 36 30:52
26 234 2241 Mary Jo Bonfigt 32 31:00
27 235 2309 Jessica Youngwirth 33 31:01
28 246 2325 Shelly Bruecker 36 31:55
29 250 2204 Maggy Clancy-Albers 39 32:01
30 251 2489 Eve Wozniak 33 32:01
31 252 2487 ann Blank 35 32:01
32 267 2149 Sherry Cherney 36 33:05
33 268 2027 Tricia Welch 39 33:07
34 272 2299 Jenny Smith 38 33:14
35 277 1998 Das Tamilmani 31 33:34
36 319 2310 Hope VandeVen 38 36:58
37 331 2428 Kathryn Lambrecht 34 37:32
38 336 2282 Dawn Valenta 36 37:36
39 340 1982 Jennifer Kaminski 33 37:45
40 358 2587 Amy Snudden 38 38:05
41 360 2274 Kristy Sharp 35 38:06
42 362 2024 Micki Klein 34 38:09
43 370 2410 Kim Sanders 34 38:29
44 404 2497 SHelly Deterville 39 40:48
45 425 2165 Becky Colwell 35 41:58


MALE 2 MILE AGE GROUP: 30 - 39
Div Overall
Place Place No. Name Age Time
==================================================

1 5 2057 Jeremy Koehler 32 10:53
2 6 2459 Dean Aerts 31 10:55
3 11 2494 Pete Mleziva 31 11:50
4 14 2009 Doug Hoppe 39 12:10
5 21 2408 Nathan Sanders 34 12:51
6 25 2307 Gary Perdue 39 13:30
7 32 2191 Jeremy Seidl 33 14:08
8 38 2532 Aaron Seubert 34 14:44
9 63 2297 Neil Pfaff 35 16:12
10 75 2321 Joseph Luedeman 34 16:46
11 78 2118 James Darmawan 31 16:52
12 79 2242 Scott Bonfigt 32 16:56
13 83 2035 Paul Mleziva 38 17:10
14 92 2502 Jamie Nuthals 34 17:27
15 106 2488 Brent Wozniak 35 18:34
16 115 2457 Randy Johnson 31 19:05
17 133 2517 Sam Hall 35 20:25
18 164 2324 Marty Bruecker 38 23:12
19 213 2170 Matt Z 31 29:46
20 278 1997 Velayutham Selvamurugadas 35 33:34
21 285 2106 Mike Furmanski 37 34:04
22 315 2539 Tim Retherath 35 36:45
23 329 2429 Marc Lambrecht 35 37:31
24 339 1983 Paul Kaminski 38 37:45
25 388 2175 Mark Bonovetz 38 39:28


FEMALE 2 MILE AGE GROUP: 40 - 49
Div Overall
Place Place No. Name Age Time
==================================================

1 10 2265 Kelly Delaney 44 11:37
2 40 2554 Jean Stansbury 43 14:47
3 42 2131 Wendy Vlies 40 14:55
4 47 2602 Mary Kopidlansky 45 14:59
5 59 2560 Holly Grose 41 16:01
6 60 2229 Tammy Schrank 41 16:02
7 85 2235 Jody Nault 45 17:13
8 103 2206 Bridget Clancy 40 18:21
9 105 2365 Kathy Dorsey 45 18:23
10 118 2277 Ann Tatro 44 19:20
11 128 2203 Carry Clancy 44 19:53
12 142 2086 Michelle Schmitz 41 21:00
13 144 1969 Twila Meo 42 21:13
14 160 2197 Jamie Enderby 43 22:52
15 173 2121 Denise Kleczewski 47 24:32
16 178 2472 Mary Ann Saullenbach 46 25:57
17 197 2596 Natalie Peters 47 28:07
18 224 2186 Kim Danielski-Erns 45 30:28
19 240 2169 Lynette Malcore 41 31:34
20 241 2220 Debbie Georgia 46 31:35
21 248 2328 Chris Ederer 45 31:58
22 249 2205 Terry Clancy 43 32:00
23 297 2142 Barb Lamers 47 34:59
24 325 2377 Michelle LeSage 45 37:15
25 342 2371 Cami Kollross 41 37:46
26 384 2473 Shelly Mier 43 39:19
27 406 2498 Ann VandenHeuvel 43 40:48
28 505 2107 Regina Furmanski 40 50:06


MALE 2 MILE AGE GROUP: 40 - 49
Div Overall
Place Place No. Name Age Time
==================================================

1 7 2553 Jeff Kopidlansky 47 11:06
2 16 2208 Larry Lindsley 44 12:27
3 17 2561 Tom Fameree 47 12:29
4 29 2386 Jack Skaletski 48 13:52
5 30 2492 Dave DeZeeuw 48 13:56
6 44 2499 Jay Charles 44 14:57
7 46 2088 Grant Thomas 46 14:59
8 48 2178 Steve Dorosz 46 15:04
9 159 2585 Bruce Massey 47 22:52
10 208 2343 Dennis VandenHeuvel 47 29:21
11 214 2171 Jerry Bader 47 29:47
12 256 2440 Kevin Christopherson 41 32:16
13 257 2161 Todd Buchholz 47 32:21
14 258 2101 Greg Ingersoll 43 32:22
15 310 2347 Joe Watermolen 46 36:20
16 313 2551 Todd Kollross 43 36:43
17 335 2283 Tom Valenta 42 37:36
18 349 2187 Dana Stecker 40 37:49
19 351 2566 John Kropp 49 37:49
20 467 2168 Tom Montague 45 46:37


FEMALE 2 MILE AGE GROUP: 50 - 59
Div Overall
Place Place No. Name Age Time
==================================================

1 50 2013 Pat Thut 51 15:16
2 77 1967 Diane VonHaden 54 16:49
3 101 2444 Lois Snyder 51 17:53
4 126 1955 Kathy Holl 50 19:47
5 139 2333 Rehna Bernhardt 51 20:35
6 143 1986 Peggy Velicer 50 21:08
7 162 2180 Barbara Zeman 53 23:01
8 174 2357 Lori Hesprich 50 24:47
9 183 2271 Mary Feldhausen 57 26:40
10 185 2471 Susan Parsons 59 26:56
11 201 2597 Terri Decur 51 28:30
12 203 2210 Judy Beerntsen 53 28:48
13 206 2182 Joan Peters 52 28:59
14 207 2183 Judy DeGroot 56 29:03
15 236 2308 Delsie Baxter 51 31:04
16 276 2147 Terry Minor 52 33:25
17 282 1999 Mary Koehler 59 33:43
18 324 2151 Arlene Dombrowicki 54 37:11
19 343 2424 Linda Kobes 57 37:46
20 355 2092 Janet Walton 54 37:58
21 364 2020 patty Steinhofer 59 38:16
22 373 2351 Linda Pagel 56 38:37
23 374 2423 Susie Cropsey 58 38:37


MALE 2 MILE AGE GROUP: 50 - 59
Div Overall
Place Place No. Name Age Time
==================================================

1 9 2140 Steve Soukup 51 11:28
2 22 2270 Jerry Feldhausen 58 12:56
3 24 2361 Matt DeWan 55 13:20
4 28 2360 Mike Bittnet 52 13:51
5 33 2014 Bob Thut 56 14:21
6 41 2132 Terry Vlies 50 14:49
7 84 2563 Charlie Fisher 59 17:12
8 90 2033 Peter Geissler 50 17:27
9 98 2332 Robert Bernhardt 57 17:46
10 107 2081 Larry Holterman 59 18:38
11 132 2445 Robert Snyder 50 20:13
12 153 1935 Bruce Erb 55 22:13
13 182 2352 Dave Wagner 59 26:35
14 187 2510 Gary Lemery 56 27:08
15 189 2598 Mike Decur 57 27:18
16 204 2212 Steve Beerntsen 57 28:48
17 205 2184 Mike DeGroot 57 28:56
18 226 1972 David Schmidt 52 30:49
19 242 2417 Dick Rosin 57 31:41


FEMALE 2 MILE AGE GROUP: 60 - 69
Div Overall
Place Place No. Name Age Time
==================================================

1 113 2157 Janet Vanness 69 18:54
2 146 2484 Joan Radtke 65 21:17
3 172 1959 Mary Jurczykowski 63 24:05
4 225 2058 Marlene Danielski 65 30:28
5 296 2141 Carol Ederer 68 34:59
6 327 2420 Marcia Baeten 61 37:28
7 328 2358 Eleanor Meindl 63 37:28
8 357 2281 Patricia Townsend 65 38:04
9 390 2414 Rosemary Jurkovich 62 39:29
10 454 2446 Mary Lee DeMoulin 63 45:41
11 455 2526 Kathy Criel 66 45:42


MALE 2 MILE AGE GROUP: 60 - 69
Div Overall
Place Place No. Name Age Time
==================================================

1 110 2115 Roy Lindeman 62 18:52
2 135 2163 Allen Porter 68 20:32
3 147 2065 Vern Seubert 62 21:34
4 168 2534 Mike Malritz 62 23:26
5 184 2045 Robert DeBeck 67 26:52
6 202 1994 Lane Perdue 67 28:44
7 255 2447 Stan DeMoulin 66 32:16
8 314 2522 Kathy VandenBush 60 36:45
9 316 2524 Andy VanDenBush 62 36:46


FEMALE 2 MILE AGE GROUP: 70 - 99
Div Overall
Place Place No. Name Age Time
==================================================

1 171 2162 Arlene Rohloff 73 23:43
2 292 1995 Joan Perdue 70 34:34


MALE 2 MILE AGE GROUP: 70 - 99
Div Overall
Place Place No. Name Age Time
==================================================

1 163 1976 John Hessil 76 23:10
2 295 2478 Jerry Ederer 71 34:58